id	eventID	eventType	eventDate	startDayOfYear	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	locationID	continent	country	countryCode	stateProvince	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	georeferenceSources
c2e0f4b3	c2e0f4b3	Observation	2022-07-26T10:14:31Z	207	urban traffic island	quadrat sampling	5	square metre	5 quadrats	a240366a	EUROPE	Finland	FI	Uusimaa	60.193508	24.949	WGS84	25	https://www.google.com/maps
a7eb8934	a7eb8934	Observation	2022-07-26T10:42:31Z	207	urban traffic island	quadrat sampling	5	square metre	5 quadrats	7fce0067	EUROPE	Finland	FI	Uusimaa	60.199773	24.939658	WGS84	25	https://www.google.com/maps
c7f1d56c	c7f1d56c	Observation	2022-07-26T12:09:41Z	207	urban traffic island	quadrat sampling	5	square metre	5 quadrats	c17e2e4d	EUROPE	Finland	FI	Uusimaa	60.209228	24.929914	WGS84	25	https://www.google.com/maps
bce11f0b	bce11f0b	Observation	2022-07-26T16:28:51Z	207	urban traffic island	quadrat sampling	5	square metre	5 quadrats	fc42b28e	EUROPE	Finland	FI	Uusimaa	60.20919	24.889698	WGS84	25	https://www.google.com/maps
910c0b0e	910c0b0e	Observation	2022-07-27T09:20:17Z	208	urban traffic island	quadrat sampling	5	square metre	5 quadrats	7ee3eb98	EUROPE	Finland	FI	Uusimaa	60.202761	24.881647	WGS84	25	https://www.google.com/maps
f1a1afb3	f1a1afb3	Observation	2022-07-27T17:19:47Z	208	suburban traffic island	quadrat sampling	5	square metre	5 quadrats	2fffc27e	EUROPE	Finland	FI	Uusimaa	60.229264	24.89657	WGS84	25	https://www.google.com/maps
6446dfdf	6446dfdf	Observation	2022-07-27T18:40:31Z	208	suburban traffic island	quadrat sampling	5	square metre	5 quadrats	7ac7a691	EUROPE	Finland	FI	Uusimaa	60.229929	24.916471	WGS84	25	https://www.google.com/maps
6fe3ecaf	6fe3ecaf	Observation	2022-08-03T17:59:59Z	215	suburban traffic island	quadrat sampling	5	square metre	5 quadrats	d45bfa39	EUROPE	Finland	FI	Uusimaa	60.232508	24.86338	WGS84	25	https://www.google.com/maps
fe9aff72	fe9aff72	Observation	2022-08-03T19:36:39Z	215	suburban traffic island	quadrat sampling	5	square metre	5 quadrats	40d66e4b	EUROPE	Finland	FI	Uusimaa	60.307027	24.961965	WGS84	25	https://www.google.com/maps
9fa4cab8	9fa4cab8	Observation	2022-08-03T19:48:52Z	215	suburban traffic island	quadrat sampling	5	square metre	5 quadrats	73928d67	EUROPE	Finland	FI	Uusimaa	60.302736	24.962122	WGS84	25	https://www.google.com/maps
e882518f	e882518f	Observation	2022-07-26T11:43:11Z	207	urban parking lot	quadrat sampling	5	square metre	5 quadrats	c7c5be73	EUROPE	Finland	FI	Uusimaa	60.208351	24.930206	WGS84	25	https://www.google.com/maps
d995056f	d995056f	Observation	2022-07-26T13:06:47Z	207	urban parking lot	quadrat sampling	5	square metre	5 quadrats	f555b2df	EUROPE	Finland	FI	Uusimaa	60.219609	24.935217	WGS84	25	https://www.google.com/maps
5071ce96	5071ce96	Observation	2022-07-26T15:23:29Z	207	urban parking lot	quadrat sampling	5	square metre	5 quadrats	2d156762	EUROPE	Finland	FI	Uusimaa	60.190707	24.955532	WGS84	25	https://www.google.com/maps
c9bf1880	c9bf1880	Observation	2022-07-27T11:36:55Z	208	urban parking lot	quadrat sampling	5	square metre	5 quadrats	2be816a0	EUROPE	Finland	FI	Uusimaa	60.197692	25.042579	WGS84	25	https://www.google.com/maps
72bfe29b	72bfe29b	Observation	2022-07-27T12:22:45Z	208	urban parking lot	quadrat sampling	5	square metre	5 quadrats	fdbd67bb	EUROPE	Finland	FI	Uusimaa	60.207214	25.053175	WGS84	25	https://www.google.com/maps
e20df8c9	e20df8c9	Observation	2022-07-27T14:10:15Z	208	suburban parking lot	quadrat sampling	5	square metre	5 quadrats	a8635f17	EUROPE	Finland	FI	Uusimaa	60.186359	24.999424	WGS84	25	https://www.google.com/maps
bbbdcdcb	bbbdcdcb	Observation	2022-07-27T16:54:03Z	208	suburban parking lot	quadrat sampling	5	square metre	5 quadrats	f05329ad	EUROPE	Finland	FI	Uusimaa	60.23193	24.882519	WGS84	25	https://www.google.com/maps
6d19e1a8	6d19e1a8	Observation	2022-07-27T18:05:59Z	208	suburban parking lot	quadrat sampling	5	square metre	5 quadrats	7c96d561	EUROPE	Finland	FI	Uusimaa	60.230691	24.916528	WGS84	25	https://www.google.com/maps
b9efa8b8	b9efa8b8	Observation	2022-08-03T17:21:23Z	215	suburban parking lot	quadrat sampling	5	square metre	5 quadrats	3ba63baa	EUROPE	Finland	FI	Uusimaa	60.250784	24.949595	WGS84	25	https://www.google.com/maps
0a3e6e3b	0a3e6e3b	Observation	2022-08-03T19:14:43Z	215	suburban parking lot	quadrat sampling	5	square metre	5 quadrats	53a7f5a8	EUROPE	Finland	FI	Uusimaa	60.305389	24.961394	WGS84	25	https://www.google.com/maps
f923b8d9	f923b8d9	Observation	2022-07-26T12:44:11Z	207	urban road verge	quadrat sampling	5	square metre	5 quadrats	94f44b1f	EUROPE	Finland	FI	Uusimaa	60.221227	24.94102	WGS84	25	https://www.google.com/maps
17805b04	17805b04	Observation	2022-07-26T14:48:11Z	207	urban road verge	quadrat sampling	5	square metre	5 quadrats	a081fb67	EUROPE	Finland	FI	Uusimaa	60.206926	24.915263	WGS84	25	https://www.google.com/maps
879b459a	879b459a	Observation	2022-07-26T15:40:14Z	207	urban road verge	quadrat sampling	5	square metre	5 quadrats	05290846	EUROPE	Finland	FI	Uusimaa	60.189948	24.959387	WGS84	25	https://www.google.com/maps
d4c8b2fc	d4c8b2fc	Observation	2022-07-27T09:45:17Z	208	urban road verge	quadrat sampling	5	square metre	5 quadrats	d15dbf92	EUROPE	Finland	FI	Uusimaa	60.203455	24.880712	WGS84	25	https://www.google.com/maps
a8b7c7d1	a8b7c7d1	Observation	2022-07-27T13:00:36Z	208	urban road verge	quadrat sampling	5	square metre	5 quadrats	800afce9	EUROPE	Finland	FI	Uusimaa	60.205041	25.044016	WGS84	25	https://www.google.com/maps
7a1938c7	7a1938c7	Observation	2022-07-27T14:30:45Z	208	suburban road verge	quadrat sampling	5	square metre	5 quadrats	7e4f21b6	EUROPE	Finland	FI	Uusimaa	60.18477	24.999877	WGS84	25	https://www.google.com/maps
3783f31d	3783f31d	Observation	2022-07-27T16:29:43Z	208	suburban road verge	quadrat sampling	5	square metre	5 quadrats	12081081	EUROPE	Finland	FI	Uusimaa	60.231743	24.881225	WGS84	25	https://www.google.com/maps
b9bc9d90	b9bc9d90	Observation	2022-07-27T17:43:17Z	208	suburban road verge	quadrat sampling	5	square metre	5 quadrats	f30b4b9a	EUROPE	Finland	FI	Uusimaa	60.229528	24.894526	WGS84	25	https://www.google.com/maps
618eb407	618eb407	Observation	2022-08-03T18:34:56Z	215	suburban road verge	quadrat sampling	5	square metre	5 quadrats	96f3ba82	EUROPE	Finland	FI	Uusimaa	60.305592	24.957067	WGS84	25	https://www.google.com/maps
a5092333	a5092333	Observation	2022-08-03T18:51:27Z	215	suburban road verge	quadrat sampling	5	square metre	5 quadrats	75383056	EUROPE	Finland	FI	Uusimaa	60.306084	24.956791	WGS84	25	https://www.google.com/maps
0c1e5d8d	0c1e5d8d	Observation	2022-08-04T09:07:10Z	216	urban traffic island	quadrat sampling	5	square metre	5 quadrats	41cbdb15	EUROPE	Finland	FI	Pirkanmaa	61.497774	23.761102	WGS84	25	https://www.google.com/maps
c3b74c02	c3b74c02	Observation	2022-08-04T09:44:30Z	216	urban traffic island	quadrat sampling	5	square metre	5 quadrats	0baaf4b5	EUROPE	Finland	FI	Pirkanmaa	61.506772	23.782855	WGS84	25	https://www.google.com/maps
704a2a8b	704a2a8b	Observation	2022-08-04T12:50:49Z	216	urban traffic island	quadrat sampling	5	square metre	5 quadrats	ddd1a817	EUROPE	Finland	FI	Pirkanmaa	61.48392	23.827704	WGS84	25	https://www.google.com/maps
0ad6b658	0ad6b658	Observation	2022-08-04T16:22:45Z	216	urban traffic island	quadrat sampling	5	square metre	5 quadrats	4807a835	EUROPE	Finland	FI	Pirkanmaa	61.486093	23.778074	WGS84	25	https://www.google.com/maps
5672a1b3	5672a1b3	Observation	2022-08-05T14:26:01Z	217	urban traffic island	quadrat sampling	5	square metre	5 quadrats	0e5c3a74	EUROPE	Finland	FI	Pirkanmaa	61.491554	23.761845	WGS84	25	https://www.google.com/maps
8e332ff3	8e332ff3	Observation	2022-08-04T19:42:10Z	216	suburban traffic island	quadrat sampling	5	square metre	5 quadrats	6c0d7447	EUROPE	Finland	FI	Pirkanmaa	61.488325	23.892334	WGS84	25	https://www.google.com/maps
56106088	56106088	Observation	2022-08-05T09:04:31Z	217	suburban traffic island	quadrat sampling	5	square metre	5 quadrats	d873f04f	EUROPE	Finland	FI	Pirkanmaa	61.447476	23.851081	WGS84	25	https://www.google.com/maps
211890f3	211890f3	Observation	2022-08-05T09:24:21Z	217	suburban traffic island	quadrat sampling	5	square metre	5 quadrats	f39058e4	EUROPE	Finland	FI	Pirkanmaa	61.441962	23.861171	WGS84	25	https://www.google.com/maps
0a936eaa	0a936eaa	Observation	2022-08-05T13:15:57Z	217	suburban traffic island	quadrat sampling	5	square metre	5 quadrats	f2ba4b52	EUROPE	Finland	FI	Pirkanmaa	61.452667	23.643873	WGS84	25	https://www.google.com/maps
29ae1146	29ae1146	Observation	2022-08-05T13:40:14Z	217	suburban traffic island	quadrat sampling	5	square metre	5 quadrats	6f1278d9	EUROPE	Finland	FI	Pirkanmaa	61.46095	23.636662	WGS84	25	https://www.google.com/maps
6878c275	6878c275	Observation	2022-08-04T10:15:02Z	216	urban parking lot	quadrat sampling	5	square metre	5 quadrats	65edc561	EUROPE	Finland	FI	Pirkanmaa	61.501821	23.796926	WGS84	25	https://www.google.com/maps
4ee2e067	4ee2e067	Observation	2022-08-04T10:44:20Z	216	urban parking lot	quadrat sampling	5	square metre	5 quadrats	995cfd38	EUROPE	Finland	FI	Pirkanmaa	61.501122	23.801652	WGS84	25	https://www.google.com/maps
89389ed5	89389ed5	Observation	2022-08-04T11:17:17Z	216	urban parking lot	quadrat sampling	5	square metre	5 quadrats	938b4199	EUROPE	Finland	FI	Pirkanmaa	61.497375	23.788806	WGS84	25	https://www.google.com/maps
b70cfe09	b70cfe09	Observation	2022-08-04T12:19:39Z	216	urban parking lot	quadrat sampling	5	square metre	5 quadrats	806587bb	EUROPE	Finland	FI	Pirkanmaa	61.492565	23.805047	WGS84	25	https://www.google.com/maps
94d7b08a	94d7b08a	Observation	2022-08-04T16:42:07Z	216	urban parking lot	quadrat sampling	5	square metre	5 quadrats	50e0259a	EUROPE	Finland	FI	Pirkanmaa	61.485571	23.777378	WGS84	25	https://www.google.com/maps
47e519ec	47e519ec	Observation	2022-08-05T08:14:44Z	217	suburban parking lot	quadrat sampling	5	square metre	5 quadrats	9a9226d6	EUROPE	Finland	FI	Pirkanmaa	61.448235	23.840446	WGS84	25	https://www.google.com/maps
0f5b817c	0f5b817c	Observation	2022-08-05T08:44:28Z	217	suburban parking lot	quadrat sampling	5	square metre	5 quadrats	e103cc11	EUROPE	Finland	FI	Pirkanmaa	61.446416	23.833527	WGS84	25	https://www.google.com/maps
fb1e7413	fb1e7413	Observation	2022-08-05T10:36:33Z	217	suburban parking lot	quadrat sampling	5	square metre	5 quadrats	bf0af6ef	EUROPE	Finland	FI	Pirkanmaa	61.446826	23.863158	WGS84	25	https://www.google.com/maps
8b16af96	8b16af96	Observation	2022-08-05T10:58:57Z	217	suburban parking lot	quadrat sampling	5	square metre	5 quadrats	fe60b47b	EUROPE	Finland	FI	Pirkanmaa	61.44784	23.857237	WGS84	25	https://www.google.com/maps
4e6d4ea0	4e6d4ea0	Observation	2022-08-05T12:29:43Z	217	suburban parking lot	quadrat sampling	5	square metre	5 quadrats	c251c947	EUROPE	Finland	FI	Pirkanmaa	61.452174	23.644855	WGS84	25	https://www.google.com/maps
e752191f	e752191f	Observation	2022-08-04T09:28:04Z	216	urban road verge	quadrat sampling	5	square metre	5 quadrats	c5cdc1a1	EUROPE	Finland	FI	Pirkanmaa	61.506426	23.784461	WGS84	25	https://www.google.com/maps
e919c3d8	e919c3d8	Observation	2022-08-04T11:33:10Z	216	urban road verge	quadrat sampling	5	square metre	5 quadrats	3201a679	EUROPE	Finland	FI	Pirkanmaa	61.497625	23.786887	WGS84	25	https://www.google.com/maps
82bffa70	82bffa70	Observation	2022-08-04T11:59:38Z	216	urban road verge	quadrat sampling	5	square metre	5 quadrats	51f87aae	EUROPE	Finland	FI	Pirkanmaa	61.495106	23.781121	WGS84	25	https://www.google.com/maps
c047d420	c047d420	Observation	2022-08-04T13:03:34Z	216	urban road verge	quadrat sampling	5	square metre	5 quadrats	26db72f3	EUROPE	Finland	FI	Pirkanmaa	61.483875	23.827128	WGS84	25	https://www.google.com/maps
9d1c8d95	9d1c8d95	Observation	2022-08-04T17:06:55Z	216	urban road verge	quadrat sampling	5	square metre	5 quadrats	ab9e5b02	EUROPE	Finland	FI	Pirkanmaa	61.48211	23.778828	WGS84	25	https://www.google.com/maps
ef3b029d	ef3b029d	Observation	2022-08-04T17:45:14Z	216	suburban road verge	quadrat sampling	5	square metre	5 quadrats	748629c0	EUROPE	Finland	FI	Pirkanmaa	61.4827	23.778065	WGS84	25	https://www.google.com/maps
ede84d66	ede84d66	Observation	2022-08-04T19:04:31Z	216	suburban road verge	quadrat sampling	5	square metre	5 quadrats	f60fc793	EUROPE	Finland	FI	Pirkanmaa	61.48052	23.884973	WGS84	25	https://www.google.com/maps
6ab9133a	6ab9133a	Observation	2022-08-05T09:43:19Z	217	suburban road verge	quadrat sampling	5	square metre	5 quadrats	6f0eccec	EUROPE	Finland	FI	Pirkanmaa	61.441906	23.85773	WGS84	25	https://www.google.com/maps
bf0b767f	bf0b767f	Observation	2022-08-05T10:09:45Z	217	suburban road verge	quadrat sampling	5	square metre	5 quadrats	b4dd226b	EUROPE	Finland	FI	Pirkanmaa	61.44637	23.860489	WGS84	25	https://www.google.com/maps
2c874c8c	2c874c8c	Observation	2022-08-05T12:53:50Z	217	suburban road verge	quadrat sampling	5	square metre	5 quadrats	6490522b	EUROPE	Finland	FI	Pirkanmaa	61.452536	23.645041	WGS84	25	https://www.google.com/maps
271dc904	271dc904	Observation	2022-07-24T13:15:16Z	205	urban traffic island	quadrat sampling	5	square metre	5 quadrats	0cd76f65	EUROPE	Finland	FI	Southwest Finland	60.457143	22.303576	WGS84	25	https://www.google.com/maps
0ba3a4d0	0ba3a4d0	Observation	2022-07-24T15:59:52Z	205	urban traffic island	quadrat sampling	3	square metre	3 quadrats	1d477cd8	EUROPE	Finland	FI	Southwest Finland	60.458823	22.308847	WGS84	25	https://www.google.com/maps
111e7254	111e7254	Observation	2022-07-25T14:13:26Z	206	urban traffic island	quadrat sampling	5	square metre	5 quadrats	55a4cbf3	EUROPE	Finland	FI	Southwest Finland	60.469478	22.279552	WGS84	25	https://www.google.com/maps
e97bf387	e97bf387	Observation	2022-07-25T16:15:08Z	206	urban traffic island	quadrat sampling	5	square metre	5 quadrats	f1c941c0	EUROPE	Finland	FI	Southwest Finland	60.457537	22.268911	WGS84	25	https://www.google.com/maps
bb49487a	bb49487a	Observation	2022-07-25T17:43:20Z	206	urban traffic island	quadrat sampling	5	square metre	5 quadrats	6be31181	EUROPE	Finland	FI	Southwest Finland	60.426224	22.23962	WGS84	25	https://www.google.com/maps
8fdc7004	8fdc7004	Observation	2022-07-25T12:52:31Z	206	suburban traffic island	quadrat sampling	5	square metre	5 quadrats	54a53010	EUROPE	Finland	FI	Southwest Finland	60.472217	22.292941	WGS84	25	https://www.google.com/maps
284d5700	284d5700	Observation	2022-07-28T17:16:01Z	209	suburban traffic island	quadrat sampling	3	square metre	3 quadrats	55f39b3d	EUROPE	Finland	FI	Southwest Finland	60.394887	22.225096	WGS84	25	https://www.google.com/maps
0d27a0aa	0d27a0aa	Observation	2022-07-29T08:24:43Z	210	suburban traffic island	quadrat sampling	5	square metre	5 quadrats	2c60c472	EUROPE	Finland	FI	Southwest Finland	60.40204	22.376913	WGS84	25	https://www.google.com/maps
6c0c8d0a	6c0c8d0a	Observation	2022-07-29T09:07:16Z	210	suburban traffic island	quadrat sampling	5	square metre	5 quadrats	5cbfd82c	EUROPE	Finland	FI	Southwest Finland	60.400152	22.365497	WGS84	25	https://www.google.com/maps
7fe5855d	7fe5855d	Observation	2022-07-29T10:21:05Z	210	suburban traffic island	quadrat sampling	5	square metre	5 quadrats	183208d8	EUROPE	Finland	FI	Southwest Finland	60.4224	22.382069	WGS84	25	https://www.google.com/maps
e40973c4	e40973c4	Observation	2022-07-23T17:45:24Z	204	urban parking lot	quadrat sampling	5	square metre	5 quadrats	99b2119c	EUROPE	Finland	FI	Southwest Finland	60.456811	22.287693	WGS84	25	https://www.google.com/maps
398aedb6	398aedb6	Observation	2022-07-24T16:36:48Z	205	urban parking lot	quadrat sampling	5	square metre	5 quadrats	251e1642	EUROPE	Finland	FI	Southwest Finland	60.471036	22.311476	WGS84	25	https://www.google.com/maps
5b87b78d	5b87b78d	Observation	2022-07-25T11:10:25Z	206	urban parking lot	quadrat sampling	5	square metre	5 quadrats	51ec5261	EUROPE	Finland	FI	Southwest Finland	60.473356	22.287776	WGS84	25	https://www.google.com/maps
01e6590d	01e6590d	Observation	2022-07-25T15:20:14Z	206	urban parking lot	quadrat sampling	5	square metre	5 quadrats	50e184c9	EUROPE	Finland	FI	Southwest Finland	60.472041	22.282493	WGS84	25	https://www.google.com/maps
dc9e4774	dc9e4774	Observation	2022-07-25T16:41:53Z	206	urban parking lot	quadrat sampling	5	square metre	5 quadrats	fe4a86b4	EUROPE	Finland	FI	Southwest Finland	60.457406	22.265686	WGS84	25	https://www.google.com/maps
3357be8e	3357be8e	Observation	2022-07-28T14:18:06Z	209	suburban parking lot	quadrat sampling	5	square metre	5 quadrats	5bc68ad3	EUROPE	Finland	FI	Southwest Finland	60.433392	22.175895	WGS84	25	https://www.google.com/maps
e9583cfb	e9583cfb	Observation	2022-07-28T14:50:27Z	209	suburban parking lot	quadrat sampling	5	square metre	5 quadrats	2658f4ab	EUROPE	Finland	FI	Southwest Finland	60.428058	22.148563	WGS84	25	https://www.google.com/maps
f44bc83c	f44bc83c	Observation	2022-07-28T17:26:55Z	209	suburban parking lot	quadrat sampling	5	square metre	5 quadrats	7f98189a	EUROPE	Finland	FI	Southwest Finland	60.394882	22.226559	WGS84	25	https://www.google.com/maps
1bfb97b0	1bfb97b0	Observation	2022-07-29T08:45:26Z	210	suburban parking lot	quadrat sampling	5	square metre	5 quadrats	fc4756fd	EUROPE	Finland	FI	Southwest Finland	60.400886	22.370478	WGS84	25	https://www.google.com/maps
d83b472a	d83b472a	Observation	2022-07-29T09:34:31Z	210	suburban parking lot	quadrat sampling	5	square metre	5 quadrats	9540dd08	EUROPE	Finland	FI	Southwest Finland	60.416576	22.383969	WGS84	25	https://www.google.com/maps
5258ac58	5258ac58	Observation	2022-07-24T14:12:02Z	205	urban road verge	quadrat sampling	5	square metre	5 quadrats	6fe9def5	EUROPE	Finland	FI	Southwest Finland	60.455788	22.299332	WGS84	25	https://www.google.com/maps
01a9cdf3	01a9cdf3	Observation	2022-07-24T15:10:15Z	205	urban road verge	quadrat sampling	5	square metre	5 quadrats	3a734896	EUROPE	Finland	FI	Southwest Finland	60.46296	22.304037	WGS84	25	https://www.google.com/maps
adb68604	adb68604	Observation	2022-07-24T17:15:59Z	205	urban road verge	quadrat sampling	5	square metre	5 quadrats	fcf8d120	EUROPE	Finland	FI	Southwest Finland	60.470658	22.307051	WGS84	25	https://www.google.com/maps
cd864225	cd864225	Observation	2022-07-25T11:44:40Z	206	urban road verge	quadrat sampling	5	square metre	5 quadrats	4a2f0ba5	EUROPE	Finland	FI	Southwest Finland	60.473589	22.291643	WGS84	25	https://www.google.com/maps
d19598e1	d19598e1	Observation	2022-07-25T14:44:37Z	206	urban road verge	quadrat sampling	5	square metre	5 quadrats	f777175a	EUROPE	Finland	FI	Southwest Finland	60.472252	22.281624	WGS84	25	https://www.google.com/maps
6ec77cf1	6ec77cf1	Observation	2022-07-24T18:16:32Z	205	suburban road verge	quadrat sampling	5	square metre	5 quadrats	b5187af8	EUROPE	Finland	FI	Southwest Finland	60.418093	22.244132	WGS84	25	https://www.google.com/maps
315fe390	315fe390	Observation	2022-07-25T12:20:34Z	206	suburban road verge	quadrat sampling	5	square metre	5 quadrats	51ad0c06	EUROPE	Finland	FI	Southwest Finland	60.471824	22.292449	WGS84	25	https://www.google.com/maps
4359bfcb	4359bfcb	Observation	2022-07-28T13:48:10Z	209	suburban road verge	quadrat sampling	5	square metre	5 quadrats	9926604b	EUROPE	Finland	FI	Southwest Finland	60.43459	22.187106	WGS84	25	https://www.google.com/maps
68892112	68892112	Observation	2022-07-28T15:18:04Z	209	suburban road verge	quadrat sampling	5	square metre	5 quadrats	38be4a0f	EUROPE	Finland	FI	Southwest Finland	60.438111	22.199785	WGS84	25	https://www.google.com/maps
3c412694	3c412694	Observation	2022-07-28T17:49:32Z	209	suburban road verge	quadrat sampling	5	square metre	5 quadrats	deb2e566	EUROPE	Finland	FI	Southwest Finland	60.416467	22.247121	WGS84	25	https://www.google.com/maps
