id	eventID	eventDate	startDayOfYear	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	locationID	continent	country	countryCode	stateProvince	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	georeferenceSources
4290d84b	4290d84b	2022-07-26T10:14:31Z	207	urban traffic island	Sweep Netting	30	square metre	15 minutes	a240366a	EUROPE	Finland	FI	Uusimaa	60.193508	24.949	WGS84	25	https://google.com/maps
28738f77	28738f77	2022-07-26T10:42:31Z	207	urban traffic island	Sweep Netting	30	square metre	15 minutes	7fce0067	EUROPE	Finland	FI	Uusimaa	60.199773	24.939658	WGS84	25	https://google.com/maps
3cae48ef	3cae48ef	2022-07-26T12:09:41Z	207	urban traffic island	Sweep Netting	30	square metre	15 minutes	c17e2e4d	EUROPE	Finland	FI	Uusimaa	60.209228	24.929914	WGS84	25	https://google.com/maps
58e23a44	58e23a44	2022-07-26T16:28:51Z	207	urban traffic island	Sweep Netting	30	square metre	15 minutes	fc42b28e	EUROPE	Finland	FI	Uusimaa	60.20919	24.889698	WGS84	25	https://google.com/maps
a821b44c	a821b44c	2022-07-27T09:20:17Z	208	urban traffic island	Sweep Netting	30	square metre	15 minutes	7ee3eb98	EUROPE	Finland	FI	Uusimaa	60.202761	24.881647	WGS84	25	https://google.com/maps
3487898c	3487898c	2022-07-27T17:19:47Z	208	suburban traffic island	Sweep Netting	30	square metre	15 minutes	2fffc27e	EUROPE	Finland	FI	Uusimaa	60.229264	24.89657	WGS84	25	https://google.com/maps
18482c66	18482c66	2022-07-27T18:40:31Z	208	suburban traffic island	Sweep Netting	30	square metre	15 minutes	7ac7a691	EUROPE	Finland	FI	Uusimaa	60.229929	24.916471	WGS84	25	https://google.com/maps
dc4130d2	dc4130d2	2022-08-03T17:59:59Z	215	suburban traffic island	Sweep Netting	30	square metre	15 minutes	d45bfa39	EUROPE	Finland	FI	Uusimaa	60.232508	24.86338	WGS84	25	https://google.com/maps
0fa71e28	0fa71e28	2022-08-03T19:36:39Z	215	suburban traffic island	Sweep Netting	30	square metre	15 minutes	40d66e4b	EUROPE	Finland	FI	Uusimaa	60.307027	24.961965	WGS84	25	https://google.com/maps
61b7932b	61b7932b	2022-08-03T19:48:52Z	215	suburban traffic island	Sweep Netting	30	square metre	15 minutes	73928d67	EUROPE	Finland	FI	Uusimaa	60.302736	24.962122	WGS84	25	https://google.com/maps
26f14633	26f14633	2022-07-26T11:43:11Z	207	urban parking lot	Sweep Netting	30	square metre	15 minutes	c7c5be73	EUROPE	Finland	FI	Uusimaa	60.208351	24.930206	WGS84	25	https://google.com/maps
60e64928	60e64928	2022-07-26T13:06:47Z	207	urban parking lot	Sweep Netting	30	square metre	15 minutes	f555b2df	EUROPE	Finland	FI	Uusimaa	60.219609	24.935217	WGS84	25	https://google.com/maps
85c28f42	85c28f42	2022-07-26T15:23:29Z	207	urban parking lot	Sweep Netting	30	square metre	15 minutes	2d156762	EUROPE	Finland	FI	Uusimaa	60.190707	24.955532	WGS84	25	https://google.com/maps
62c2fded	62c2fded	2022-07-27T11:36:55Z	208	urban parking lot	Sweep Netting	30	square metre	15 minutes	2be816a0	EUROPE	Finland	FI	Uusimaa	60.197692	25.042579	WGS84	25	https://google.com/maps
69a83e3a	69a83e3a	2022-07-27T12:22:45Z	208	urban parking lot	Sweep Netting	30	square metre	15 minutes	fdbd67bb	EUROPE	Finland	FI	Uusimaa	60.207214	25.053175	WGS84	25	https://google.com/maps
466ded79	466ded79	2022-07-27T14:10:15Z	208	suburban parking lot	Sweep Netting	30	square metre	15 minutes	a8635f17	EUROPE	Finland	FI	Uusimaa	60.186359	24.999424	WGS84	25	https://google.com/maps
9eb684a7	9eb684a7	2022-07-27T16:54:03Z	208	suburban parking lot	Sweep Netting	30	square metre	15 minutes	f05329ad	EUROPE	Finland	FI	Uusimaa	60.23193	24.882519	WGS84	25	https://google.com/maps
40a7a2e9	40a7a2e9	2022-07-27T18:05:59Z	208	suburban parking lot	Sweep Netting	30	square metre	15 minutes	7c96d561	EUROPE	Finland	FI	Uusimaa	60.230691	24.916528	WGS84	25	https://google.com/maps
f397e26f	f397e26f	2022-08-03T17:21:23Z	215	suburban parking lot	Sweep Netting	30	square metre	15 minutes	3ba63baa	EUROPE	Finland	FI	Uusimaa	60.250784	24.949595	WGS84	25	https://google.com/maps
b7243f74	b7243f74	2022-08-03T19:14:43Z	215	suburban parking lot	Sweep Netting	30	square metre	15 minutes	53a7f5a8	EUROPE	Finland	FI	Uusimaa	60.305389	24.961394	WGS84	25	https://google.com/maps
7d4a7074	7d4a7074	2022-07-26T12:44:11Z	207	urban road verge	Sweep Netting	30	square metre	15 minutes	94f44b1f	EUROPE	Finland	FI	Uusimaa	60.221227	24.94102	WGS84	25	https://google.com/maps
5eada849	5eada849	2022-07-26T14:48:11Z	207	urban road verge	Sweep Netting	30	square metre	15 minutes	a081fb67	EUROPE	Finland	FI	Uusimaa	60.206926	24.915263	WGS84	25	https://google.com/maps
fbba89de	fbba89de	2022-07-26T15:40:14Z	207	urban road verge	Sweep Netting	30	square metre	15 minutes	05290846	EUROPE	Finland	FI	Uusimaa	60.189948	24.959387	WGS84	25	https://google.com/maps
8ac1fc7d	8ac1fc7d	2022-07-27T09:45:17Z	208	urban road verge	Sweep Netting	30	square metre	15 minutes	d15dbf92	EUROPE	Finland	FI	Uusimaa	60.203455	24.880712	WGS84	25	https://google.com/maps
67ee157f	67ee157f	2022-07-27T13:00:36Z	208	urban road verge	Sweep Netting	30	square metre	15 minutes	800afce9	EUROPE	Finland	FI	Uusimaa	60.205041	25.044016	WGS84	25	https://google.com/maps
875d3333	875d3333	2022-07-27T14:30:45Z	208	suburban road verge	Sweep Netting	30	square metre	15 minutes	7e4f21b6	EUROPE	Finland	FI	Uusimaa	60.18477	24.999877	WGS84	25	https://google.com/maps
13f0ae46	13f0ae46	2022-07-27T16:29:43Z	208	suburban road verge	Sweep Netting	30	square metre	15 minutes	12081081	EUROPE	Finland	FI	Uusimaa	60.231743	24.881225	WGS84	25	https://google.com/maps
0297a834	0297a834	2022-07-27T17:43:17Z	208	suburban road verge	Sweep Netting	30	square metre	15 minutes	f30b4b9a	EUROPE	Finland	FI	Uusimaa	60.229528	24.894526	WGS84	25	https://google.com/maps
539fc0c0	539fc0c0	2022-08-03T18:34:56Z	215	suburban road verge	Sweep Netting	30	square metre	15 minutes	96f3ba82	EUROPE	Finland	FI	Uusimaa	60.305592	24.957067	WGS84	25	https://google.com/maps
053b19e8	053b19e8	2022-08-03T18:51:27Z	215	suburban road verge	Sweep Netting	30	square metre	15 minutes	75383056	EUROPE	Finland	FI	Uusimaa	60.306084	24.956791	WGS84	25	https://google.com/maps
632b216a	632b216a	2022-08-04T09-07-10Z	216	urban traffic island	Sweep Netting	30	square metre	15 minutes	41cbdb15	EUROPE	Finland	FI	Pirkanmaa	61.497774	23.761102	WGS84	25	https://google.com/maps
113ffcc0	113ffcc0	2022-08-04T09:44:30Z	216	urban traffic island	Sweep Netting	30	square metre	15 minutes	0baaf4b5	EUROPE	Finland	FI	Pirkanmaa	61.506772	23.782855	WGS84	25	https://google.com/maps
dfbc9482	dfbc9482	2022-08-04T12:50:49Z	216	urban traffic island	Sweep Netting	30	square metre	15 minutes	ddd1a817	EUROPE	Finland	FI	Pirkanmaa	61.48392	23.827704	WGS84	25	https://google.com/maps
a755cd39	a755cd39	2022-08-04T16:22:45Z	216	urban traffic island	Sweep Netting	30	square metre	15 minutes	4807a835	EUROPE	Finland	FI	Pirkanmaa	61.486093	23.778074	WGS84	25	https://google.com/maps
414e080f	414e080f	2022-08-05T14:26:01Z	217	urban traffic island	Sweep Netting	30	square metre	15 minutes	0e5c3a74	EUROPE	Finland	FI	Pirkanmaa	61.491554	23.761845	WGS84	25	https://google.com/maps
fc86d106	fc86d106	2022-08-04T19:42:10Z	216	suburban traffic island	Sweep Netting	30	square metre	15 minutes	6c0d7447	EUROPE	Finland	FI	Pirkanmaa	61.488325	23.892334	WGS84	25	https://google.com/maps
2e87cf19	2e87cf19	2022-08-05T09:04:31Z	217	suburban traffic island	Sweep Netting	30	square metre	15 minutes	d873f04f	EUROPE	Finland	FI	Pirkanmaa	61.447476	23.851081	WGS84	25	https://google.com/maps
88936a94	88936a94	2022-08-05T09:24:21Z	217	suburban traffic island	Sweep Netting	30	square metre	15 minutes	f39058e4	EUROPE	Finland	FI	Pirkanmaa	61.441962	23.861171	WGS84	25	https://google.com/maps
2dfaa278	2dfaa278	2022-08-05T13:15:57Z	217	suburban traffic island	Sweep Netting	30	square metre	15 minutes	f2ba4b52	EUROPE	Finland	FI	Pirkanmaa	61.452667	23.643873	WGS84	25	https://google.com/maps
e13a93a8	e13a93a8	2022-08-05T13:40:14Z	217	suburban traffic island	Sweep Netting	30	square metre	15 minutes	6f1278d9	EUROPE	Finland	FI	Pirkanmaa	61.46095	23.636662	WGS84	25	https://google.com/maps
a26cc520	a26cc520	2022-08-04T10:15:02Z	216	urban parking lot	Sweep Netting	30	square metre	15 minutes	65edc561	EUROPE	Finland	FI	Pirkanmaa	61.501821	23.796926	WGS84	25	https://google.com/maps
3922fcf7	3922fcf7	2022-08-04T10:44:20Z	216	urban parking lot	Sweep Netting	30	square metre	15 minutes	995cfd38	EUROPE	Finland	FI	Pirkanmaa	61.501122	23.801652	WGS84	25	https://google.com/maps
54b16567	54b16567	2022-08-04T11:17:17Z	216	urban parking lot	Sweep Netting	30	square metre	15 minutes	938b4199	EUROPE	Finland	FI	Pirkanmaa	61.497375	23.788806	WGS84	25	https://google.com/maps
a94aab0c	a94aab0c	2022-08-04T12:19:39Z	216	urban parking lot	Sweep Netting	30	square metre	15 minutes	806587bb	EUROPE	Finland	FI	Pirkanmaa	61.492565	23.805047	WGS84	25	https://google.com/maps
4269d6d3	4269d6d3	2022-08-04T16:42:07Z	216	urban parking lot	Sweep Netting	30	square metre	15 minutes	50e0259a	EUROPE	Finland	FI	Pirkanmaa	61.485571	23.777378	WGS84	25	https://google.com/maps
57f9fa00	57f9fa00	2022-08-05T08:14:44Z	217	suburban parking lot	Sweep Netting	30	square metre	15 minutes	9a9226d6	EUROPE	Finland	FI	Pirkanmaa	61.448235	23.840446	WGS84	25	https://google.com/maps
2ac15763	2ac15763	2022-08-05T08:44:28Z	217	suburban parking lot	Sweep Netting	30	square metre	15 minutes	e103cc11	EUROPE	Finland	FI	Pirkanmaa	61.446416	23.833527	WGS84	25	https://google.com/maps
9b4f0c1b	9b4f0c1b	2022-08-05T10:36:33Z	217	suburban parking lot	Sweep Netting	30	square metre	15 minutes	bf0af6ef	EUROPE	Finland	FI	Pirkanmaa	61.446826	23.863158	WGS84	25	https://google.com/maps
60e8eab6	60e8eab6	2022-08-05T10:58:57Z	217	suburban parking lot	Sweep Netting	30	square metre	15 minutes	fe60b47b	EUROPE	Finland	FI	Pirkanmaa	61.44784	23.857237	WGS84	25	https://google.com/maps
d6ee22e8	d6ee22e8	2022-08-05T12:29:43Z	217	suburban parking lot	Sweep Netting	30	square metre	15 minutes	c251c947	EUROPE	Finland	FI	Pirkanmaa	61.452174	23.644855	WGS84	25	https://google.com/maps
0dc7cf01	0dc7cf01	2022-08-04T09:28:04Z	216	urban road verge	Sweep Netting	30	square metre	15 minutes	c5cdc1a1	EUROPE	Finland	FI	Pirkanmaa	61.506426	23.784461	WGS84	25	https://google.com/maps
f8592871	f8592871	2022-08-04T11:33:10Z	216	urban road verge	Sweep Netting	30	square metre	15 minutes	3201a679	EUROPE	Finland	FI	Pirkanmaa	61.497625	23.786887	WGS84	25	https://google.com/maps
37a4fb1f	37a4fb1f	2022-08-04T11:59:38Z	216	urban road verge	Sweep Netting	30	square metre	15 minutes	51f87aae	EUROPE	Finland	FI	Pirkanmaa	61.495106	23.781121	WGS84	25	https://google.com/maps
a0e5a4af	a0e5a4af	2022-08-04T13:03:34Z	216	urban road verge	Sweep Netting	30	square metre	15 minutes	26db72f3	EUROPE	Finland	FI	Pirkanmaa	61.483875	23.827128	WGS84	25	https://google.com/maps
07ab5dcc	07ab5dcc	2022-08-04T17:06:55Z	216	urban road verge	Sweep Netting	30	square metre	15 minutes	ab9e5b02	EUROPE	Finland	FI	Pirkanmaa	61.48211	23.778828	WGS84	25	https://google.com/maps
e5199740	e5199740	2022-08-04T17:45:14Z	216	suburban road verge	Sweep Netting	30	square metre	15 minutes	748629c0	EUROPE	Finland	FI	Pirkanmaa	61.4827	23.778065	WGS84	25	https://google.com/maps
7a85c923	7a85c923	2022-08-04T19:04:31Z	216	suburban road verge	Sweep Netting	30	square metre	15 minutes	f60fc793	EUROPE	Finland	FI	Pirkanmaa	61.48052	23.884973	WGS84	25	https://google.com/maps
bb5016f6	bb5016f6	2022-08-05T09:43:19Z	217	suburban road verge	Sweep Netting	30	square metre	15 minutes	6f0eccec	EUROPE	Finland	FI	Pirkanmaa	61.441906	23.85773	WGS84	25	https://google.com/maps
3b2e1b48	3b2e1b48	2022-08-05T10:09:45Z	217	suburban road verge	Sweep Netting	30	square metre	15 minutes	b4dd226b	EUROPE	Finland	FI	Pirkanmaa	61.44637	23.860489	WGS84	25	https://google.com/maps
db1c3382	db1c3382	2022-08-05T12:53:50Z	217	suburban road verge	Sweep Netting	30	square metre	15 minutes	6490522b	EUROPE	Finland	FI	Pirkanmaa	61.452536	23.645041	WGS84	25	https://google.com/maps
57f5ec99	57f5ec99	2022-07-24T13:15:16Z	205	urban traffic island	Sweep Netting	30	square metre	15 minutes	0cd76f65	EUROPE	Finland	FI	Southwest Finland	60.457143	22.303576	WGS84	25	https://google.com/maps
0714464b	0714464b	2022-07-24T15:59:52Z	205	urban traffic island	Sweep Netting	30	square metre	15 minutes	1d477cd8	EUROPE	Finland	FI	Southwest Finland	60.458823	22.308847	WGS84	25	https://google.com/maps
16d1bf80	16d1bf80	2022-07-25T14:13:26Z	206	urban traffic island	Sweep Netting	30	square metre	15 minutes	55a4cbf3	EUROPE	Finland	FI	Southwest Finland	60.469478	22.279552	WGS84	25	https://google.com/maps
796f9beb	796f9beb	2022-07-25T16:15:08Z	206	urban traffic island	Sweep Netting	30	square metre	15 minutes	f1c941c0	EUROPE	Finland	FI	Southwest Finland	60.457537	22.268911	WGS84	25	https://google.com/maps
52ba1001	52ba1001	2022-07-25T17:43:20Z	206	urban traffic island	Sweep Netting	30	square metre	15 minutes	6be31181	EUROPE	Finland	FI	Southwest Finland	60.426224	22.23962	WGS84	25	https://google.com/maps
582d1ce2	582d1ce2	2022-07-25T12:52:31Z	206	suburban traffic island	Sweep Netting	30	square metre	15 minutes	54a53010	EUROPE	Finland	FI	Southwest Finland	60.472217	22.292941	WGS84	25	https://google.com/maps
15de7f62	15de7f62	2022-07-28T17:16:01Z	209	suburban traffic island	Sweep Netting	30	square metre	15 minutes	55f39b3d	EUROPE	Finland	FI	Southwest Finland	60.394887	22.225096	WGS84	25	https://google.com/maps
a5fa51d3	a5fa51d3	2022-07-29T08:24:43Z	210	suburban traffic island	Sweep Netting	30	square metre	15 minutes	2c60c472	EUROPE	Finland	FI	Southwest Finland	60.40204	22.376913	WGS84	25	https://google.com/maps
c62d87b1	c62d87b1	2022-07-29T09:07:16Z	210	suburban traffic island	Sweep Netting	30	square metre	15 minutes	5cbfd82c	EUROPE	Finland	FI	Southwest Finland	60.400152	22.365497	WGS84	25	https://google.com/maps
e4fb5c5f	e4fb5c5f	2022-07-29T10:21:05Z	210	suburban traffic island	Sweep Netting	30	square metre	15 minutes	183208d8	EUROPE	Finland	FI	Southwest Finland	60.4224	22.382069	WGS84	25	https://google.com/maps
6b973cbe	6b973cbe	2022-07-23T17:45:24Z	204	urban parking lot	Sweep Netting	30	square metre	15 minutes	99b2119c	EUROPE	Finland	FI	Southwest Finland	60.456811	22.287693	WGS84	25	https://google.com/maps
1a78beaf	1a78beaf	2022-07-24T16:36:48Z	205	urban parking lot	Sweep Netting	30	square metre	15 minutes	251e1642	EUROPE	Finland	FI	Southwest Finland	60.471036	22.311476	WGS84	25	https://google.com/maps
1dd6dffa	1dd6dffa	2022-07-25T11:10:25Z	206	urban parking lot	Sweep Netting	30	square metre	15 minutes	51ec5261	EUROPE	Finland	FI	Southwest Finland	60.473356	22.287776	WGS84	25	https://google.com/maps
d71263e7	d71263e7	2022-07-25T15:20:14Z	206	urban parking lot	Sweep Netting	30	square metre	15 minutes	50e184c9	EUROPE	Finland	FI	Southwest Finland	60.472041	22.282493	WGS84	25	https://google.com/maps
05c6e976	05c6e976	2022-07-25T16:41:53Z	206	urban parking lot	Sweep Netting	30	square metre	15 minutes	fe4a86b4	EUROPE	Finland	FI	Southwest Finland	60.457406	22.265686	WGS84	25	https://google.com/maps
7cf08238	7cf08238	2022-07-28T14:18:06Z	209	suburban parking lot	Sweep Netting	30	square metre	15 minutes	5bc68ad3	EUROPE	Finland	FI	Southwest Finland	60.433392	22.175895	WGS84	25	https://google.com/maps
31c06b2b	31c06b2b	2022-07-28T14:50:27Z	209	suburban parking lot	Sweep Netting	30	square metre	15 minutes	2658f4ab	EUROPE	Finland	FI	Southwest Finland	60.428058	22.148563	WGS84	25	https://google.com/maps
8e96ef4d	8e96ef4d	2022-07-28T17:26:55Z	209	suburban parking lot	Sweep Netting	30	square metre	15 minutes	7f98189a	EUROPE	Finland	FI	Southwest Finland	60.394882	22.226559	WGS84	25	https://google.com/maps
f1208eb3	f1208eb3	2022-07-29T08:45:26Z	210	suburban parking lot	Sweep Netting	30	square metre	15 minutes	fc4756fd	EUROPE	Finland	FI	Southwest Finland	60.400886	22.370478	WGS84	25	https://google.com/maps
f51501ae	f51501ae	2022-07-29T09:34:31Z	210	suburban parking lot	Sweep Netting	30	square metre	15 minutes	9540dd08	EUROPE	Finland	FI	Southwest Finland	60.416576	22.383969	WGS84	25	https://google.com/maps
3c59da52	3c59da52	2022-07-24T14:12:02Z	205	urban road verge	Sweep Netting	30	square metre	15 minutes	6fe9def5	EUROPE	Finland	FI	Southwest Finland	60.455788	22.299332	WGS84	25	https://google.com/maps
e1661087	e1661087	2022-07-24T15:10:15Z	205	urban road verge	Sweep Netting	30	square metre	15 minutes	3a734896	EUROPE	Finland	FI	Southwest Finland	60.46296	22.304037	WGS84	25	https://google.com/maps
bad1679e	bad1679e	2022-07-24T17:15:59Z	205	urban road verge	Sweep Netting	30	square metre	15 minutes	fcf8d120	EUROPE	Finland	FI	Southwest Finland	60.470658	22.307051	WGS84	25	https://google.com/maps
b4247143	b4247143	2022-07-25T11:44:40Z	206	urban road verge	Sweep Netting	30	square metre	15 minutes	4a2f0ba5	EUROPE	Finland	FI	Southwest Finland	60.473589	22.291643	WGS84	25	https://google.com/maps
756af91b	756af91b	2022-07-25T14:44:37Z	206	urban road verge	Sweep Netting	30	square metre	15 minutes	f777175a	EUROPE	Finland	FI	Southwest Finland	60.472252	22.281624	WGS84	25	https://google.com/maps
4fd873e3	4fd873e3	2022-07-24T18:16:32Z	205	suburban road verge	Sweep Netting	30	square metre	15 minutes	b5187af8	EUROPE	Finland	FI	Southwest Finland	60.418093	22.244132	WGS84	25	https://google.com/maps
b0fe67a6	b0fe67a6	2022-07-25T12:20:34Z	206	suburban road verge	Sweep Netting	30	square metre	15 minutes	51ad0c06	EUROPE	Finland	FI	Southwest Finland	60.471824	22.292449	WGS84	25	https://google.com/maps
21e42d74	21e42d74	2022-07-28T13:48:10Z	209	suburban road verge	Sweep Netting	30	square metre	15 minutes	9926604b	EUROPE	Finland	FI	Southwest Finland	60.43459	22.187106	WGS84	25	https://google.com/maps
082e9d66	082e9d66	2022-07-28T15:18:04Z	209	suburban road verge	Sweep Netting	30	square metre	15 minutes	38be4a0f	EUROPE	Finland	FI	Southwest Finland	60.438111	22.199785	WGS84	25	https://google.com/maps
b8d8fcd8	b8d8fcd8	2022-07-28T17:49:32Z	209	suburban road verge	Sweep Netting	30	square metre	15 minutes	deb2e566	EUROPE	Finland	FI	Southwest Finland	60.416467	22.247121	WGS84	25	https://google.com/maps
