id	basisOfRecord	occurrenceID	recordedBy	organismQuantity	organismQuantityType	eventID	scientificName	kingdom	taxonRank
kugs-ti1-1	HumanObservation	uef:catalog:kugs:ti1-1-1	Anniina Korhonen	1.25	percentageCoverage	kugs-ti1-1	Achillea millefolium	Plantae	species
kugs-ti1-1	HumanObservation	uef:catalog:kugs:ti1-1-2	Anniina Korhonen	35.00	percentageCoverage	kugs-ti1-1	Leucanthemum vulgare	Plantae	species
kugs-ti1-1	HumanObservation	uef:catalog:kugs:ti1-1-3	Anniina Korhonen	2.00	percentageCoverage	kugs-ti1-1	Matricaria discoidea	Plantae	species
kugs-ti1-1	HumanObservation	uef:catalog:kugs:ti1-1-4	Anniina Korhonen	21.25	percentageCoverage	kugs-ti1-1	Trifolium repens	Plantae	species
kugs-ti1-2	HumanObservation	uef:catalog:kugs:ti1-2-1	Anniina Korhonen	6.50	percentageCoverage	kugs-ti1-2	Achillea millefolium	Plantae	species
kugs-ti1-2	HumanObservation	uef:catalog:kugs:ti1-2-2	Anniina Korhonen	18.75	percentageCoverage	kugs-ti1-2	Cirsium arvense	Plantae	species
kugs-ti1-2	HumanObservation	uef:catalog:kugs:ti1-2-3	Anniina Korhonen	11.25	percentageCoverage	kugs-ti1-2	Cirsium vulgare	Plantae	species
kugs-ti1-2	HumanObservation	uef:catalog:kugs:ti1-2-4	Anniina Korhonen	5.00	percentageCoverage	kugs-ti1-2	Cota tinctoria	Plantae	species
kugs-ti1-2	HumanObservation	uef:catalog:kugs:ti1-2-5	Anniina Korhonen	20.00	percentageCoverage	kugs-ti1-2	Trifolium repens	Plantae	species
kugs-ti1-3	HumanObservation	uef:catalog:kugs:ti1-3-1	Anniina Korhonen	3.25	percentageCoverage	kugs-ti1-3	Achillea millefolium	Plantae	species
kugs-ti1-3	HumanObservation	uef:catalog:kugs:ti1-3-2	Anniina Korhonen	60.00	percentageCoverage	kugs-ti1-3	Trifolium repens	Plantae	species
kugs-ti2-1	HumanObservation	uef:catalog:kugs:ti2-1-1	Anniina Korhonen	3.75	percentageCoverage	kugs-ti2-1	Carduus crispus	Plantae	species
kugs-ti2-1	HumanObservation	uef:catalog:kugs:ti2-1-2	Anniina Korhonen	3.75	percentageCoverage	kugs-ti2-1	Lupinus polyphyllus	Plantae	species
kugs-ti2-1	HumanObservation	uef:catalog:kugs:ti2-1-3	Anniina Korhonen	1.25	percentageCoverage	kugs-ti2-1	Matricaria discoidea	Plantae	species
kugs-ti2-1	HumanObservation	uef:catalog:kugs:ti2-1-4	Anniina Korhonen	1.25	percentageCoverage	kugs-ti2-1	Ranunculus acris	Plantae	species
kugs-ti2-1	HumanObservation	uef:catalog:kugs:ti2-1-5	Anniina Korhonen	1.25	percentageCoverage	kugs-ti2-1	Ranunculus repens	Plantae	species
kugs-ti2-1	HumanObservation	uef:catalog:kugs:ti2-1-6	Anniina Korhonen	10.00	percentageCoverage	kugs-ti2-1	Trifolium hybridum	Plantae	species
kugs-ti2-1	HumanObservation	uef:catalog:kugs:ti2-1-7	Anniina Korhonen	37.50	percentageCoverage	kugs-ti2-1	Trifolium repens	Plantae	species
kugs-ti2-2	HumanObservation	uef:catalog:kugs:ti2-2-1	Anniina Korhonen	2.00	percentageCoverage	kugs-ti2-2	Achillea millefolium	Plantae	species
kugs-ti2-2	HumanObservation	uef:catalog:kugs:ti2-2-2	Anniina Korhonen	6.25	percentageCoverage	kugs-ti2-2	Artemisia vulgaris	Plantae	species
kugs-ti2-2	HumanObservation	uef:catalog:kugs:ti2-2-3	Anniina Korhonen	4.50	percentageCoverage	kugs-ti2-2	Cirsium vulgare	Plantae	species
kugs-ti2-2	HumanObservation	uef:catalog:kugs:ti2-2-4	Anniina Korhonen	13.75	percentageCoverage	kugs-ti2-2	Matricaria chamomilla	Plantae	species
kugs-ti2-2	HumanObservation	uef:catalog:kugs:ti2-2-5	Anniina Korhonen	1.25	percentageCoverage	kugs-ti2-2	Silene dioica	Plantae	species
kugs-ti2-2	HumanObservation	uef:catalog:kugs:ti2-2-6	Anniina Korhonen	26.25	percentageCoverage	kugs-ti2-2	Trifolium repens	Plantae	species
kugs-ti2-2	HumanObservation	uef:catalog:kugs:ti2-2-7	Anniina Korhonen	16.25	percentageCoverage	kugs-ti2-2	Trigonella alba	Plantae	species
kugs-ti2-3	HumanObservation	uef:catalog:kugs:ti2-3-1	Anniina Korhonen	3.25	percentageCoverage	kugs-ti2-3	Achillea millefolium	Plantae	species
kugs-ti2-3	HumanObservation	uef:catalog:kugs:ti2-3-2	Anniina Korhonen	12.50	percentageCoverage	kugs-ti2-3	Trifolium pratense	Plantae	species
kugs-ti2-3	HumanObservation	uef:catalog:kugs:ti2-3-3	Anniina Korhonen	47.50	percentageCoverage	kugs-ti2-3	Trifolium repens	Plantae	species
kugs-ti3-1	HumanObservation	uef:catalog:kugs:ti3-1-1	Anniina Korhonen	2.00	percentageCoverage	kugs-ti3-1	Achillea millefolium	Plantae	species
kugs-ti3-1	HumanObservation	uef:catalog:kugs:ti3-1-2	Anniina Korhonen	10.00	percentageCoverage	kugs-ti3-1	Alchemilla monticola	Plantae	species
kugs-ti3-1	HumanObservation	uef:catalog:kugs:ti3-1-3	Anniina Korhonen	8.75	percentageCoverage	kugs-ti3-1	Lathyrus pratensis	Plantae	species
kugs-ti3-1	HumanObservation	uef:catalog:kugs:ti3-1-4	Anniina Korhonen	5.00	percentageCoverage	kugs-ti3-1	Veronica chamaedrys	Plantae	species
kugs-ti3-3	HumanObservation	uef:catalog:kugs:ti3-3-1	Anniina Korhonen	5.25	percentageCoverage	kugs-ti3-3	Achillea millefolium	Plantae	species
kugs-ti4-1	HumanObservation	uef:catalog:kugs:ti4-1-1	Anniina Korhonen	4.50	percentageCoverage	kugs-ti4-1	Achillea millefolium	Plantae	species
kugs-ti4-1	HumanObservation	uef:catalog:kugs:ti4-1-2	Anniina Korhonen	0.25	percentageCoverage	kugs-ti4-1	Alchemilla monticola	Plantae	species
kugs-ti4-1	HumanObservation	uef:catalog:kugs:ti4-1-3	Anniina Korhonen	0.25	percentageCoverage	kugs-ti4-1	Ranunculus acris	Plantae	species
kugs-ti4-1	HumanObservation	uef:catalog:kugs:ti4-1-4	Anniina Korhonen	7.50	percentageCoverage	kugs-ti4-1	Ranunculus repens	Plantae	species
kugs-ti4-1	HumanObservation	uef:catalog:kugs:ti4-1-5	Anniina Korhonen	2.50	percentageCoverage	kugs-ti4-1	Silene dioica	Plantae	species
kugs-ti4-1	HumanObservation	uef:catalog:kugs:ti4-1-6	Anniina Korhonen	6.25	percentageCoverage	kugs-ti4-1	Urtica dioica	Plantae	species
kugs-ti4-1	HumanObservation	uef:catalog:kugs:ti4-1-7	Anniina Korhonen	1.25	percentageCoverage	kugs-ti4-1	Veronica chamaedrys	Plantae	species
kugs-ti4-1	HumanObservation	uef:catalog:kugs:ti4-1-8	Anniina Korhonen	2.50	percentageCoverage	kugs-ti4-1	Vicia sepium	Plantae	species
kugs-ti4-2	HumanObservation	uef:catalog:kugs:ti4-2-1	Anniina Korhonen	26.25	percentageCoverage	kugs-ti4-2	Achillea millefolium	Plantae	species
kugs-ti4-2	HumanObservation	uef:catalog:kugs:ti4-2-2	Anniina Korhonen	4.50	percentageCoverage	kugs-ti4-2	Ranunculus acris	Plantae	species
kugs-ti4-2	HumanObservation	uef:catalog:kugs:ti4-2-3	Anniina Korhonen	2.50	percentageCoverage	kugs-ti4-2	Urtica dioica	Plantae	species
kugs-ti4-3	HumanObservation	uef:catalog:kugs:ti4-3-1	Anniina Korhonen	11.25	percentageCoverage	kugs-ti4-3	Achillea millefolium	Plantae	species
kugs-ti4-3	HumanObservation	uef:catalog:kugs:ti4-3-2	Anniina Korhonen	6.25	percentageCoverage	kugs-ti4-3	Ranunculus acris	Plantae	species
kugs-ti4-3	HumanObservation	uef:catalog:kugs:ti4-3-3	Anniina Korhonen	2.50	percentageCoverage	kugs-ti4-3	Urtica dioica	Plantae	species
kugs-ti5-1	HumanObservation	uef:catalog:kugs:ti5-1-1	Anniina Korhonen	2.00	percentageCoverage	kugs-ti5-1	Achillea millefolium	Plantae	species
kugs-ti5-1	HumanObservation	uef:catalog:kugs:ti5-1-2	Anniina Korhonen	3.75	percentageCoverage	kugs-ti5-1	Alchemilla monticola	Plantae	species
kugs-ti5-1	HumanObservation	uef:catalog:kugs:ti5-1-3	Anniina Korhonen	15.00	percentageCoverage	kugs-ti5-1	Lathyrus pratensis	Plantae	species
kugs-ti5-1	HumanObservation	uef:catalog:kugs:ti5-1-4	Anniina Korhonen	10.75	percentageCoverage	kugs-ti5-1	Ranunculus acris	Plantae	species
kugs-ti5-1	HumanObservation	uef:catalog:kugs:ti5-1-5	Anniina Korhonen	13.75	percentageCoverage	kugs-ti5-1	Ranunculus polyanthemos	Plantae	species
kugs-ti5-1	HumanObservation	uef:catalog:kugs:ti5-1-6	Anniina Korhonen	2.00	percentageCoverage	kugs-ti5-1	Ranunculus repens	Plantae	species
kugs-ti5-1	HumanObservation	uef:catalog:kugs:ti5-1-7	Anniina Korhonen	4.50	percentageCoverage	kugs-ti5-1	Silene flos-cuculi	Plantae	species
kugs-ti5-2	HumanObservation	uef:catalog:kugs:ti5-2-1	Anniina Korhonen	8.75	percentageCoverage	kugs-ti5-2	Achillea millefolium	Plantae	species
kugs-ti5-2	HumanObservation	uef:catalog:kugs:ti5-2-2	Anniina Korhonen	2.50	percentageCoverage	kugs-ti5-2	Alchemilla monticola	Plantae	species
kugs-ti5-2	HumanObservation	uef:catalog:kugs:ti5-2-3	Anniina Korhonen	38.75	percentageCoverage	kugs-ti5-2	Cirsium arvense	Plantae	species
kugs-ti5-2	HumanObservation	uef:catalog:kugs:ti5-2-4	Anniina Korhonen	20.00	percentageCoverage	kugs-ti5-2	Dianthus deltoides	Plantae	species
kugs-ti5-2	HumanObservation	uef:catalog:kugs:ti5-2-5	Anniina Korhonen	5.00	percentageCoverage	kugs-ti5-2	Trifolium repens	Plantae	species
kugs-ti5-2	HumanObservation	uef:catalog:kugs:ti5-2-6	Anniina Korhonen	2.00	percentageCoverage	kugs-ti5-2	Vicia cracca	Plantae	species
kugs-ti6-1	HumanObservation	uef:catalog:kugs:ti6-1-1	Anniina Korhonen	1.50	percentageCoverage	kugs-ti6-1	Achillea millefolium	Plantae	species
kugs-ti6-1	HumanObservation	uef:catalog:kugs:ti6-1-2	Anniina Korhonen	0.75	percentageCoverage	kugs-ti6-1	Alchemilla monticola	Plantae	species
kugs-ti6-1	HumanObservation	uef:catalog:kugs:ti6-1-3	Anniina Korhonen	0.25	percentageCoverage	kugs-ti6-1	Campanula patula	Plantae	species
kugs-ti6-1	HumanObservation	uef:catalog:kugs:ti6-1-4	Anniina Korhonen	2.25	percentageCoverage	kugs-ti6-1	Ranunculus acris	Plantae	species
kugs-ti6-1	HumanObservation	uef:catalog:kugs:ti6-1-5	Anniina Korhonen	2.50	percentageCoverage	kugs-ti6-1	Ranunculus polyanthemos	Plantae	species
kugs-ti6-1	HumanObservation	uef:catalog:kugs:ti6-1-6	Anniina Korhonen	2.75	percentageCoverage	kugs-ti6-1	Vicia sepium	Plantae	species
kugs-ti6-3	HumanObservation	uef:catalog:kugs:ti6-3-1	Anniina Korhonen	5.25	percentageCoverage	kugs-ti6-3	Scorzoneroides autumnalis	Plantae	species
kugs-ti7-1	HumanObservation	uef:catalog:kugs:ti7-1-1	Anniina Korhonen	51.25	percentageCoverage	kugs-ti7-1	Alchemilla monticola	Plantae	species
kugs-ti7-1	HumanObservation	uef:catalog:kugs:ti7-1-2	Anniina Korhonen	1.25	percentageCoverage	kugs-ti7-1	Geranium sylvaticum	Plantae	species
kugs-ti7-1	HumanObservation	uef:catalog:kugs:ti7-1-3	Anniina Korhonen	1.25	percentageCoverage	kugs-ti7-1	Geum rivale	Plantae	species
kugs-ti7-1	HumanObservation	uef:catalog:kugs:ti7-1-4	Anniina Korhonen	8.75	percentageCoverage	kugs-ti7-1	Ranunculus polyanthemos	Plantae	species
kugs-ti7-2	HumanObservation	uef:catalog:kugs:ti7-2-1	Anniina Korhonen	3.75	percentageCoverage	kugs-ti7-2	Achillea millefolium	Plantae	species
kugs-ti7-2	HumanObservation	uef:catalog:kugs:ti7-2-2	Anniina Korhonen	40.75	percentageCoverage	kugs-ti7-2	Alchemilla monticola	Plantae	species
kugs-ti7-2	HumanObservation	uef:catalog:kugs:ti7-2-3	Anniina Korhonen	2.50	percentageCoverage	kugs-ti7-2	Anthriscus sylvestris	Plantae	species
kugs-ti7-2	HumanObservation	uef:catalog:kugs:ti7-2-4	Anniina Korhonen	6.25	percentageCoverage	kugs-ti7-2	Trifolium pratense	Plantae	species
kugs-ti7-2	HumanObservation	uef:catalog:kugs:ti7-2-5	Anniina Korhonen	12.50	percentageCoverage	kugs-ti7-2	Trifolium repens	Plantae	species
kugs-ti7-3	HumanObservation	uef:catalog:kugs:ti7-3-1	Anniina Korhonen	16.25	percentageCoverage	kugs-ti7-3	Alchemilla monticola	Plantae	species
kugs-ti7-3	HumanObservation	uef:catalog:kugs:ti7-3-2	Anniina Korhonen	12.50	percentageCoverage	kugs-ti7-3	Trifolium pratense	Plantae	species
kugs-ti7-3	HumanObservation	uef:catalog:kugs:ti7-3-3	Anniina Korhonen	27.50	percentageCoverage	kugs-ti7-3	Trifolium repens	Plantae	species
kugs-ti8-1	HumanObservation	uef:catalog:kugs:ti8-1-1	Anniina Korhonen	1.25	percentageCoverage	kugs-ti8-1	Achillea millefolium	Plantae	species
kugs-ti8-1	HumanObservation	uef:catalog:kugs:ti8-1-2	Anniina Korhonen	7.50	percentageCoverage	kugs-ti8-1	Alchemilla monticola	Plantae	species
kugs-ti8-1	HumanObservation	uef:catalog:kugs:ti8-1-3	Anniina Korhonen	1.25	percentageCoverage	kugs-ti8-1	Myosotis arvensis	Plantae	species
kugs-ti8-1	HumanObservation	uef:catalog:kugs:ti8-1-4	Anniina Korhonen	11.25	percentageCoverage	kugs-ti8-1	Ranunculus acris	Plantae	species
kugs-ti8-1	HumanObservation	uef:catalog:kugs:ti8-1-5	Anniina Korhonen	4.75	percentageCoverage	kugs-ti8-1	Silene dioica	Plantae	species
kugs-ti8-1	HumanObservation	uef:catalog:kugs:ti8-1-6	Anniina Korhonen	1.25	percentageCoverage	kugs-ti8-1	Vicia sepium	Plantae	species
kugs-ti8-2	HumanObservation	uef:catalog:kugs:ti8-2-1	Anniina Korhonen	2.50	percentageCoverage	kugs-ti8-2	Achillea millefolium	Plantae	species
kugs-ti8-2	HumanObservation	uef:catalog:kugs:ti8-2-2	Anniina Korhonen	28.75	percentageCoverage	kugs-ti8-2	Aegopodium podagraria	Plantae	species
kugs-ti8-2	HumanObservation	uef:catalog:kugs:ti8-2-3	Anniina Korhonen	23.75	percentageCoverage	kugs-ti8-2	Alchemilla monticola	Plantae	species
kugs-ti8-2	HumanObservation	uef:catalog:kugs:ti8-2-4	Anniina Korhonen	3.75	percentageCoverage	kugs-ti8-2	Filipendula ulmaria	Plantae	species
kugs-ti8-2	HumanObservation	uef:catalog:kugs:ti8-2-5	Anniina Korhonen	0.75	percentageCoverage	kugs-ti8-2	Goodyera repens	Plantae	species
kugs-ti8-2	HumanObservation	uef:catalog:kugs:ti8-2-6	Anniina Korhonen	7.50	percentageCoverage	kugs-ti8-2	Silene dioica	Plantae	species
kugs-ti8-2	HumanObservation	uef:catalog:kugs:ti8-2-7	Anniina Korhonen	2.50	percentageCoverage	kugs-ti8-2	Trifolium hybridum	Plantae	species
kugs-ti9-1	HumanObservation	uef:catalog:kugs:ti9-1-1	Anniina Korhonen	3.75	percentageCoverage	kugs-ti9-1	Achillea millefolium	Plantae	species
kugs-ti9-1	HumanObservation	uef:catalog:kugs:ti9-1-2	Anniina Korhonen	1.25	percentageCoverage	kugs-ti9-1	Myosotis arvensis	Plantae	species
kugs-ti9-1	HumanObservation	uef:catalog:kugs:ti9-1-3	Anniina Korhonen	2.00	percentageCoverage	kugs-ti9-1	Ranunculus polyanthemos	Plantae	species
kugs-ti9-1	HumanObservation	uef:catalog:kugs:ti9-1-4	Anniina Korhonen	2.00	percentageCoverage	kugs-ti9-1	Silene dioica	Plantae	species
kugs-ti10-1	HumanObservation	uef:catalog:kugs:ti10-1-1	Anniina Korhonen	25.00	percentageCoverage	kugs-ti10-1	Alchemilla monticola	Plantae	species
kugs-ti10-1	HumanObservation	uef:catalog:kugs:ti10-1-2	Anniina Korhonen	13.75	percentageCoverage	kugs-ti10-1	Anthriscus sylvestris	Plantae	species
kugs-ti10-1	HumanObservation	uef:catalog:kugs:ti10-1-3	Anniina Korhonen	0.75	percentageCoverage	kugs-ti10-1	Fragaria vesca	Plantae	species
kugs-ti10-1	HumanObservation	uef:catalog:kugs:ti10-1-4	Anniina Korhonen	6.25	percentageCoverage	kugs-ti10-1	Geranium sylvaticum	Plantae	species
kugs-ti10-1	HumanObservation	uef:catalog:kugs:ti10-1-5	Anniina Korhonen	5.00	percentageCoverage	kugs-ti10-1	Ranunculus polyanthemos	Plantae	species
kugs-ti10-1	HumanObservation	uef:catalog:kugs:ti10-1-6	Anniina Korhonen	0.75	percentageCoverage	kugs-ti10-1	Rumex acetosa	Plantae	species
kugs-ti10-3	HumanObservation	uef:catalog:kugs:ti10-3-1	Anniina Korhonen	3.25	percentageCoverage	kugs-ti10-3	Achillea millefolium	Plantae	species
kugs-ti11-1	HumanObservation	uef:catalog:kugs:ti11-1-1	Anniina Korhonen	12.50	percentageCoverage	kugs-ti11-1	Alchemilla monticola	Plantae	species
kugs-ti11-1	HumanObservation	uef:catalog:kugs:ti11-1-2	Anniina Korhonen	53.75	percentageCoverage	kugs-ti11-1	Ranunculus repens	Plantae	species
kugs-ti11-1	HumanObservation	uef:catalog:kugs:ti11-1-3	Anniina Korhonen	0.75	percentageCoverage	kugs-ti11-1	Rumex crispus	Plantae	species
kugs-ti11-1	HumanObservation	uef:catalog:kugs:ti11-1-4	Anniina Korhonen	7.50	percentageCoverage	kugs-ti11-1	Urtica dioica	Plantae	species
kugs-ti11-3	HumanObservation	uef:catalog:kugs:ti11-3-1	Anniina Korhonen	8.25	percentageCoverage	kugs-ti11-3	Achillea millefolium	Plantae	species
kugs-ti11-3	HumanObservation	uef:catalog:kugs:ti11-3-2	Anniina Korhonen	18.75	percentageCoverage	kugs-ti11-3	Linaria vulgaris	Plantae	species
kugs-ti11-3	HumanObservation	uef:catalog:kugs:ti11-3-3	Anniina Korhonen	2.00	percentageCoverage	kugs-ti11-3	Ranunculus acris	Plantae	species
kugs-ti12-1	HumanObservation	uef:catalog:kugs:ti12-1-1	Anniina Korhonen	8.25	percentageCoverage	kugs-ti12-1	Ranunculus polyanthemos	Plantae	species
kugs-ti12-1	HumanObservation	uef:catalog:kugs:ti12-1-2	Anniina Korhonen	15.75	percentageCoverage	kugs-ti12-1	Rumex acetosella	Plantae	species
kugs-ti12-1	HumanObservation	uef:catalog:kugs:ti12-1-3	Anniina Korhonen	2.50	percentageCoverage	kugs-ti12-1	Urtica dioica	Plantae	species
kugs-ti12-3	HumanObservation	uef:catalog:kugs:ti12-3-1	Anniina Korhonen	6.50	percentageCoverage	kugs-ti12-3	Achillea millefolium	Plantae	species
kugs-ti12-3	HumanObservation	uef:catalog:kugs:ti12-3-2	Anniina Korhonen	3.75	percentageCoverage	kugs-ti12-3	Ranunculus acris	Plantae	species
kugs-ti12-3	HumanObservation	uef:catalog:kugs:ti12-3-3	Anniina Korhonen	6.25	percentageCoverage	kugs-ti12-3	Scorzoneroides autumnalis	Plantae	species
kugs-ti13-1	HumanObservation	uef:catalog:kugs:ti13-1-1	Anniina Korhonen	2.00	percentageCoverage	kugs-ti13-1	Achillea millefolium	Plantae	species
kugs-ti13-1	HumanObservation	uef:catalog:kugs:ti13-1-2	Anniina Korhonen	0.75	percentageCoverage	kugs-ti13-1	Alchemilla monticola	Plantae	species
kugs-ti13-1	HumanObservation	uef:catalog:kugs:ti13-1-3	Anniina Korhonen	3.25	percentageCoverage	kugs-ti13-1	Geranium sylvaticum	Plantae	species
kugs-ti13-1	HumanObservation	uef:catalog:kugs:ti13-1-4	Anniina Korhonen	8.75	percentageCoverage	kugs-ti13-1	Ranunculus acris	Plantae	species
kugs-ti13-1	HumanObservation	uef:catalog:kugs:ti13-1-5	Anniina Korhonen	0.50	percentageCoverage	kugs-ti13-1	Vicia sepium	Plantae	species
kugs-ti13-2	HumanObservation	uef:catalog:kugs:ti13-2-1	Anniina Korhonen	3.75	percentageCoverage	kugs-ti13-2	Achillea millefolium	Plantae	species
kugs-ti13-2	HumanObservation	uef:catalog:kugs:ti13-2-2	Anniina Korhonen	22.50	percentageCoverage	kugs-ti13-2	Artemisia vulgaris	Plantae	species
kugs-ti13-2	HumanObservation	uef:catalog:kugs:ti13-2-3	Anniina Korhonen	2.00	percentageCoverage	kugs-ti13-2	Chamaenerion angustifolium	Plantae	species
kugs-ti13-2	HumanObservation	uef:catalog:kugs:ti13-2-4	Anniina Korhonen	8.75	percentageCoverage	kugs-ti13-2	Chenopodium album	Plantae	species
kugs-ti13-2	HumanObservation	uef:catalog:kugs:ti13-2-5	Anniina Korhonen	3.75	percentageCoverage	kugs-ti13-2	Cirsium vulgare	Plantae	species
kugs-ti13-2	HumanObservation	uef:catalog:kugs:ti13-2-6	Anniina Korhonen	2.50	percentageCoverage	kugs-ti13-2	Matricaria chamomilla	Plantae	species
kugs-ti13-2	HumanObservation	uef:catalog:kugs:ti13-2-7	Anniina Korhonen	1.25	percentageCoverage	kugs-ti13-2	Scorzoneroides autumnalis	Plantae	species
kugs-ti13-2	HumanObservation	uef:catalog:kugs:ti13-2-8	Anniina Korhonen	5.00	percentageCoverage	kugs-ti13-2	Urtica dioica	Plantae	species
kugs-ti13-3	HumanObservation	uef:catalog:kugs:ti13-3-1	Anniina Korhonen	3.25	percentageCoverage	kugs-ti13-3	Achillea millefolium	Plantae	species
kugs-ti14-1	HumanObservation	uef:catalog:kugs:ti14-1-1	Anniina Korhonen	0.75	percentageCoverage	kugs-ti14-1	Alchemilla monticola	Plantae	species
kugs-ti14-1	HumanObservation	uef:catalog:kugs:ti14-1-2	Anniina Korhonen	6.25	percentageCoverage	kugs-ti14-1	Anthriscus sylvestris	Plantae	species
kugs-ti14-1	HumanObservation	uef:catalog:kugs:ti14-1-3	Anniina Korhonen	2.00	percentageCoverage	kugs-ti14-1	Ranunculus acris	Plantae	species
kugs-ti14-1	HumanObservation	uef:catalog:kugs:ti14-1-4	Anniina Korhonen	7.50	percentageCoverage	kugs-ti14-1	Ranunculus repens	Plantae	species
kugs-ti14-3	HumanObservation	uef:catalog:kugs:ti14-3-1	Anniina Korhonen	6.50	percentageCoverage	kugs-ti14-3	Achillea millefolium	Plantae	species
kugs-ti15-1	HumanObservation	uef:catalog:kugs:ti15-1-1	Anniina Korhonen	3.75	percentageCoverage	kugs-ti15-1	Achillea millefolium	Plantae	species
kugs-ti15-1	HumanObservation	uef:catalog:kugs:ti15-1-2	Anniina Korhonen	1.25	percentageCoverage	kugs-ti15-1	Lathyrus pratensis	Plantae	species
kugs-ti15-1	HumanObservation	uef:catalog:kugs:ti15-1-3	Anniina Korhonen	11.25	percentageCoverage	kugs-ti15-1	Lupinus polyphyllus	Plantae	species
kugs-ti15-1	HumanObservation	uef:catalog:kugs:ti15-1-4	Anniina Korhonen	1.25	percentageCoverage	kugs-ti15-1	Pilosella officinarum	Plantae	species
kugs-ti16-1	HumanObservation	uef:catalog:kugs:ti16-1-1	Anniina Korhonen	6.25	percentageCoverage	kugs-ti16-1	Achillea millefolium	Plantae	species
kugs-ti16-1	HumanObservation	uef:catalog:kugs:ti16-1-2	Anniina Korhonen	10.00	percentageCoverage	kugs-ti16-1	Anthriscus sylvestris	Plantae	species
kugs-ti16-1	HumanObservation	uef:catalog:kugs:ti16-1-3	Anniina Korhonen	3.75	percentageCoverage	kugs-ti16-1	Lathyrus pratensis	Plantae	species
kugs-ti16-1	HumanObservation	uef:catalog:kugs:ti16-1-4	Anniina Korhonen	1.25	percentageCoverage	kugs-ti16-1	Pilosella officinarum	Plantae	species
kugs-ti16-1	HumanObservation	uef:catalog:kugs:ti16-1-5	Anniina Korhonen	3.75	percentageCoverage	kugs-ti16-1	Ranunculus acris	Plantae	species
kugs-ti16-1	HumanObservation	uef:catalog:kugs:ti16-1-6	Anniina Korhonen	12.50	percentageCoverage	kugs-ti16-1	Trifolium repens	Plantae	species
kugs-ti16-1	HumanObservation	uef:catalog:kugs:ti16-1-7	Anniina Korhonen	1.25	percentageCoverage	kugs-ti16-1	Vicia cracca	Plantae	species
kugs-ti16-2	HumanObservation	uef:catalog:kugs:ti16-2-1	Anniina Korhonen	25.00	percentageCoverage	kugs-ti16-2	Achillea ptarmica	Plantae	species
kugs-ti16-2	HumanObservation	uef:catalog:kugs:ti16-2-2	Anniina Korhonen	21.25	percentageCoverage	kugs-ti16-2	Cirsium arvense	Plantae	species
kugs-ti16-2	HumanObservation	uef:catalog:kugs:ti16-2-3	Anniina Korhonen	6.25	percentageCoverage	kugs-ti16-2	Matricaria chamomilla	Plantae	species
kugs-ti16-2	HumanObservation	uef:catalog:kugs:ti16-2-4	Anniina Korhonen	0.75	percentageCoverage	kugs-ti16-2	Pilosella officinarum	Plantae	species
kugs-ti16-2	HumanObservation	uef:catalog:kugs:ti16-2-5	Anniina Korhonen	3.75	percentageCoverage	kugs-ti16-2	Ranunculus repens	Plantae	species
kugs-ti16-2	HumanObservation	uef:catalog:kugs:ti16-2-6	Anniina Korhonen	5.00	percentageCoverage	kugs-ti16-2	Tanacetum vulgare	Plantae	species
kugs-ti16-2	HumanObservation	uef:catalog:kugs:ti16-2-7	Anniina Korhonen	2.50	percentageCoverage	kugs-ti16-2	Trifolium hybridum	Plantae	species
kugs-ti16-2	HumanObservation	uef:catalog:kugs:ti16-2-8	Anniina Korhonen	2.50	percentageCoverage	kugs-ti16-2	Trifolium pratense	Plantae	species
kugs-ti16-2	HumanObservation	uef:catalog:kugs:ti16-2-9	Anniina Korhonen	4.50	percentageCoverage	kugs-ti16-2	Trifolium repens	Plantae	species
kugs-ti16-2	HumanObservation	uef:catalog:kugs:ti16-2-10	Anniina Korhonen	3.75	percentageCoverage	kugs-ti16-2	Vicia sepium	Plantae	species
kugs-ti16-3	HumanObservation	uef:catalog:kugs:ti16-3-1	Anniina Korhonen	6.25	percentageCoverage	kugs-ti16-3	Scorzoneroides autumnalis	Plantae	species
kugs-ti16-3	HumanObservation	uef:catalog:kugs:ti16-3-2	Anniina Korhonen	18.75	percentageCoverage	kugs-ti16-3	Vicia cracca	Plantae	species
kugs-ti17-1	HumanObservation	uef:catalog:kugs:ti17-1-1	Anniina Korhonen	0.75	percentageCoverage	kugs-ti17-1	Achillea millefolium	Plantae	species
kugs-ti17-1	HumanObservation	uef:catalog:kugs:ti17-1-2	Anniina Korhonen	1.25	percentageCoverage	kugs-ti17-1	Leucanthemum vulgare	Plantae	species
kugs-ti17-1	HumanObservation	uef:catalog:kugs:ti17-1-3	Anniina Korhonen	2.50	percentageCoverage	kugs-ti17-1	Matricaria discoidea	Plantae	species
