id	ownerInstitutionCode	dynamicProperties	eventID	eventDate	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	locationID	continent	country	countryCode	county	decimalLatitude	decimalLongitude	geodeticDatum
kugs-ti1-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti1-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-1	EUROPE	Finland	FI	Kuopio	62.89270	27.63876	WGS84
kugs-ti1-2	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti1-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-1	EUROPE	Finland	FI	Kuopio	62.89270	27.63876	WGS84
kugs-ti1-3	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti1-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-1	EUROPE	Finland	FI	Kuopio	62.89270	27.63876	WGS84
kugs-ti2-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti2-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-2	EUROPE	Finland	FI	Kuopio	62.89435	27.64107	WGS84
kugs-ti2-2	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti2-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-2	EUROPE	Finland	FI	Kuopio	62.89435	27.64107	WGS84
kugs-ti2-3	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti2-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-2	EUROPE	Finland	FI	Kuopio	62.89435	27.64107	WGS84
kugs-ti3-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti3-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-3	EUROPE	Finland	FI	Kuopio	62.92684	27.68997	WGS84
kugs-ti3-2	UEF	{"mowing_level":1, "island_type":"traffic"}	kugs-ti3-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-3	EUROPE	Finland	FI	Kuopio	62.92684	27.68997	WGS84
kugs-ti3-3	UEF	{"mowing_level":2, "island_type":"traffic"}	kugs-ti3-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-3	EUROPE	Finland	FI	Kuopio	62.92684	27.68997	WGS84
kugs-ti4-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti4-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-4	EUROPE	Finland	FI	Kuopio	62.92686	27.66777	WGS84
kugs-ti4-2	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti4-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-4	EUROPE	Finland	FI	Kuopio	62.92686	27.66777	WGS84
kugs-ti4-3	UEF	{"mowing_level":1, "island_type":"traffic"}	kugs-ti4-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-4	EUROPE	Finland	FI	Kuopio	62.92686	27.66777	WGS84
kugs-ti5-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti5-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-5	EUROPE	Finland	FI	Kuopio	62.86557	27.67818	WGS84
kugs-ti5-2	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti5-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-5	EUROPE	Finland	FI	Kuopio	62.86557	27.67818	WGS84
kugs-ti5-3	UEF	{"mowing_level":1, "island_type":"traffic"}	kugs-ti5-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-5	EUROPE	Finland	FI	Kuopio	62.86557	27.67818	WGS84
kugs-ti6-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti6-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-6	EUROPE	Finland	FI	Kuopio	62.90598	27.64926	WGS84
kugs-ti6-2	UEF	{"mowing_level":1, "island_type":"traffic"}	kugs-ti6-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-6	EUROPE	Finland	FI	Kuopio	62.90598	27.64926	WGS84
kugs-ti6-3	UEF	{"mowing_level":2, "island_type":"traffic"}	kugs-ti6-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-6	EUROPE	Finland	FI	Kuopio	62.90598	27.64926	WGS84
kugs-ti7-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti7-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-7	EUROPE	Finland	FI	Kuopio	62.91309	27.63925	WGS84
kugs-ti7-2	UEF	{"mowing_level":1, "island_type":"traffic"}	kugs-ti7-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-7	EUROPE	Finland	FI	Kuopio	62.91309	27.63925	WGS84
kugs-ti7-3	UEF	{"mowing_level":2, "island_type":"traffic"}	kugs-ti7-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-7	EUROPE	Finland	FI	Kuopio	62.91309	27.63925	WGS84
kugs-ti8-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti8-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-8	EUROPE	Finland	FI	Kuopio	62.91098	27.64421	WGS84
kugs-ti8-2	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti8-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-8	EUROPE	Finland	FI	Kuopio	62.91098	27.64421	WGS84
kugs-ti8-3	UEF	{"mowing_level":1, "island_type":"traffic"}	kugs-ti8-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-8	EUROPE	Finland	FI	Kuopio	62.91098	27.64421	WGS84
kugs-ti9-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti9-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-9	EUROPE	Finland	FI	Kuopio	62.91326	27.64417	WGS84
kugs-ti9-2	UEF	{"mowing_level":1, "island_type":"traffic"}	kugs-ti9-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-9	EUROPE	Finland	FI	Kuopio	62.91326	27.64417	WGS84
kugs-ti9-3	UEF	{"mowing_level":2, "island_type":"traffic"}	kugs-ti9-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-9	EUROPE	Finland	FI	Kuopio	62.91326	27.64417	WGS84
kugs-ti10-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti10-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-10	EUROPE	Finland	FI	Kuopio	62.92034	27.63055	WGS84
kugs-ti10-2	UEF	{"mowing_level":1, "island_type":"traffic"}	kugs-ti10-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-10	EUROPE	Finland	FI	Kuopio	62.92034	27.63055	WGS84
kugs-ti10-3	UEF	{"mowing_level":2, "island_type":"traffic"}	kugs-ti10-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-10	EUROPE	Finland	FI	Kuopio	62.92034	27.63055	WGS84
kugs-ti11-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti11-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-11	EUROPE	Finland	FI	Kuopio	62.92483	27.63223	WGS84
kugs-ti11-2	UEF	{"mowing_level":1, "island_type":"traffic"}	kugs-ti11-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-11	EUROPE	Finland	FI	Kuopio	62.92483	27.63223	WGS84
kugs-ti11-3	UEF	{"mowing_level":2, "island_type":"traffic"}	kugs-ti11-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-11	EUROPE	Finland	FI	Kuopio	62.92483	27.63223	WGS84
kugs-ti12-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti12-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-12	EUROPE	Finland	FI	Kuopio	62.92603	27.63268	WGS84
kugs-ti12-2	UEF	{"mowing_level":1, "island_type":"traffic"}	kugs-ti12-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-12	EUROPE	Finland	FI	Kuopio	62.92603	27.63268	WGS84
kugs-ti12-3	UEF	{"mowing_level":2, "island_type":"traffic"}	kugs-ti12-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-12	EUROPE	Finland	FI	Kuopio	62.92603	27.63268	WGS84
kugs-ti13-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti13-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-13	EUROPE	Finland	FI	Kuopio	62.93786	27.64993	WGS84
kugs-ti13-2	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti13-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-13	EUROPE	Finland	FI	Kuopio	62.93786	27.64993	WGS84
kugs-ti13-3	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti13-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-13	EUROPE	Finland	FI	Kuopio	62.93786	27.64993	WGS84
kugs-ti14-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti14-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-14	EUROPE	Finland	FI	Kuopio	62.88551	27.66165	WGS84
kugs-ti14-2	UEF	{"mowing_level":1, "island_type":"traffic"}	kugs-ti14-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-14	EUROPE	Finland	FI	Kuopio	62.88551	27.66165	WGS84
kugs-ti14-3	UEF	{"mowing_level":2, "island_type":"traffic"}	kugs-ti14-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-14	EUROPE	Finland	FI	Kuopio	62.88551	27.66165	WGS84
kugs-ti15-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti15-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-15	EUROPE	Finland	FI	Kuopio	62.87818	27.66241	WGS84
kugs-ti15-2	UEF	{"mowing_level":1, "island_type":"traffic"}	kugs-ti15-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-15	EUROPE	Finland	FI	Kuopio	62.87818	27.66241	WGS84
kugs-ti15-3	UEF	{"mowing_level":2, "island_type":"traffic"}	kugs-ti15-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-15	EUROPE	Finland	FI	Kuopio	62.87818	27.66241	WGS84
kugs-ti16-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti16-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-16	EUROPE	Finland	FI	Kuopio	62.87987	27.65065	WGS84
kugs-ti16-2	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti16-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-16	EUROPE	Finland	FI	Kuopio	62.87987	27.65065	WGS84
kugs-ti16-3	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti16-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-16	EUROPE	Finland	FI	Kuopio	62.87987	27.65065	WGS84
kugs-ti17-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti17-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-17	EUROPE	Finland	FI	Kuopio	62.88289	27.64595	WGS84
kugs-ti17-2	UEF	{"mowing_level":1, "island_type":"traffic"}	kugs-ti17-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-17	EUROPE	Finland	FI	Kuopio	62.88289	27.64595	WGS84
kugs-ti17-3	UEF	{"mowing_level":2, "island_type":"traffic"}	kugs-ti17-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-17	EUROPE	Finland	FI	Kuopio	62.88289	27.64595	WGS84
kugs-ti18-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti18-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-18	EUROPE	Finland	FI	Kuopio	62.87492	27.62347	WGS84
kugs-ti18-2	UEF	{"mowing_level":1, "island_type":"traffic"}	kugs-ti18-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-18	EUROPE	Finland	FI	Kuopio	62.87492	27.62347	WGS84
kugs-ti18-3	UEF	{"mowing_level":2, "island_type":"traffic"}	kugs-ti18-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-18	EUROPE	Finland	FI	Kuopio	62.87492	27.62347	WGS84
kugs-ti19-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti19-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-19	EUROPE	Finland	FI	Kuopio	62.86663	27.64315	WGS84
kugs-ti19-2	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti19-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-19	EUROPE	Finland	FI	Kuopio	62.86663	27.64315	WGS84
kugs-ti19-3	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti19-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-19	EUROPE	Finland	FI	Kuopio	62.86663	27.64315	WGS84
kugs-ti20-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti20-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-20	EUROPE	Finland	FI	Kuopio	62.86186	27.62760	WGS84
kugs-ti20-2	UEF	{"mowing_level":1, "island_type":"traffic"}	kugs-ti20-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-20	EUROPE	Finland	FI	Kuopio	62.86186	27.62760	WGS84
kugs-ti20-3	UEF	{"mowing_level":2, "island_type":"traffic"}	kugs-ti20-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-20	EUROPE	Finland	FI	Kuopio	62.86186	27.62760	WGS84
kugs-ti21-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti21-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-21	EUROPE	Finland	FI	Kuopio	62.89809	27.65305	WGS84
kugs-ti21-2	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti21-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-21	EUROPE	Finland	FI	Kuopio	62.89809	27.65305	WGS84
kugs-ti21-3	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti21-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-21	EUROPE	Finland	FI	Kuopio	62.89809	27.65305	WGS84
kugs-ti22-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti22-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-22	EUROPE	Finland	FI	Kuopio	62.91705	27.69340	WGS84
kugs-ti22-2	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti22-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-22	EUROPE	Finland	FI	Kuopio	62.91705	27.69340	WGS84
kugs-ti22-3	UEF	{"mowing_level":1, "island_type":"traffic"}	kugs-ti22-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-22	EUROPE	Finland	FI	Kuopio	62.91705	27.69340	WGS84
kugs-ti23-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti23-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-23	EUROPE	Finland	FI	Kuopio	62.92437	27.68051	WGS84
kugs-ti23-2	UEF	{"mowing_level":1, "island_type":"traffic"}	kugs-ti23-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-23	EUROPE	Finland	FI	Kuopio	62.92437	27.68051	WGS84
kugs-ti23-3	UEF	{"mowing_level":2, "island_type":"traffic"}	kugs-ti23-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-23	EUROPE	Finland	FI	Kuopio	62.92437	27.68051	WGS84
kugs-ti24-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti24-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-24	EUROPE	Finland	FI	Kuopio	62.83651	27.67092	WGS84
kugs-ti24-2	UEF	{"mowing_level":1, "island_type":"traffic"}	kugs-ti24-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-24	EUROPE	Finland	FI	Kuopio	62.83651	27.67092	WGS84
kugs-ti24-3	UEF	{"mowing_level":2, "island_type":"traffic"}	kugs-ti24-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-24	EUROPE	Finland	FI	Kuopio	62.83651	27.67092	WGS84
kugs-ti25-1	UEF	{"mowing_level":0, "island_type":"traffic"}	kugs-ti25-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	TI-25	EUROPE	Finland	FI	Kuopio	62.85755	27.62430	WGS84
kugs-ti25-2	UEF	{"mowing_level":1, "island_type":"traffic"}	kugs-ti25-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	TI-25	EUROPE	Finland	FI	Kuopio	62.85755	27.62430	WGS84
kugs-ti25-3	UEF	{"mowing_level":2, "island_type":"traffic"}	kugs-ti25-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	TI-25	EUROPE	Finland	FI	Kuopio	62.85755	27.62430	WGS84
kugs-ri1-1	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri1-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	RI-1	EUROPE	Finland	FI	Kuopio	62.89559	27.64445	WGS84
kugs-ri1-2	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri1-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	RI-1	EUROPE	Finland	FI	Kuopio	62.89559	27.64445	WGS84
kugs-ri1-3	UEF	{"mowing_level":1, "island_type":"recreational"}	kugs-ri1-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	RI-1	EUROPE	Finland	FI	Kuopio	62.89559	27.64445	WGS84
kugs-ri2-1	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri2-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	RI-2	EUROPE	Finland	FI	Kuopio	62.90886	27.64704	WGS84
kugs-ri2-2	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri2-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	RI-2	EUROPE	Finland	FI	Kuopio	62.90886	27.64704	WGS84
kugs-ri2-3	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri2-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	RI-2	EUROPE	Finland	FI	Kuopio	62.90886	27.64704	WGS84
kugs-ri3-1	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri3-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	RI-3	EUROPE	Finland	FI	Kuopio	62.91632	27.63962	WGS84
kugs-ri3-2	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri3-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	RI-3	EUROPE	Finland	FI	Kuopio	62.91632	27.63962	WGS84
kugs-ri3-3	UEF	{"mowing_level":1, "island_type":"recreational"}	kugs-ri3-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	RI-3	EUROPE	Finland	FI	Kuopio	62.91632	27.63962	WGS84
kugs-ri4-1	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri4-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	RI-4	EUROPE	Finland	FI	Kuopio	62.92415	27.62734	WGS84
kugs-ri4-2	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri4-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	RI-4	EUROPE	Finland	FI	Kuopio	62.92415	27.62734	WGS84
kugs-ri4-3	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri4-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	RI-4	EUROPE	Finland	FI	Kuopio	62.92415	27.62734	WGS84
kugs-ri5-1	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri5-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	RI-5	EUROPE	Finland	FI	Kuopio	62.92867	27.62715	WGS84
kugs-ri5-2	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri5-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	RI-5	EUROPE	Finland	FI	Kuopio	62.92867	27.62715	WGS84
kugs-ri5-3	UEF	{"mowing_level":1, "island_type":"recreational"}	kugs-ri5-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	RI-5	EUROPE	Finland	FI	Kuopio	62.92867	27.62715	WGS84
kugs-ri6-1	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri6-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	RI-6	EUROPE	Finland	FI	Kuopio	62.93733	27.63027	WGS84
kugs-ri6-2	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri6-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	RI-6	EUROPE	Finland	FI	Kuopio	62.93733	27.63027	WGS84
kugs-ri6-3	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri6-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	RI-6	EUROPE	Finland	FI	Kuopio	62.93733	27.63027	WGS84
kugs-ri7-1	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri7-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	RI-7	EUROPE	Finland	FI	Kuopio	62.87153	27.64182	WGS84
kugs-ri7-2	UEF	{"mowing_level":1, "island_type":"recreational"}	kugs-ri7-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	RI-7	EUROPE	Finland	FI	Kuopio	62.87153	27.64182	WGS84
kugs-ri7-3	UEF	{"mowing_level":2, "island_type":"recreational"}	kugs-ri7-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	RI-7	EUROPE	Finland	FI	Kuopio	62.87153	27.64182	WGS84
kugs-ri8-1	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri8-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	RI-8	EUROPE	Finland	FI	Kuopio	62.86391	27.64528	WGS84
kugs-ri8-2	UEF	{"mowing_level":1, "island_type":"recreational"}	kugs-ri8-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	RI-8	EUROPE	Finland	FI	Kuopio	62.86391	27.64528	WGS84
kugs-ri8-3	UEF	{"mowing_level":2, "island_type":"recreational"}	kugs-ri8-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	RI-8	EUROPE	Finland	FI	Kuopio	62.86391	27.64528	WGS84
kugs-ri9-1	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri9-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	RI-9	EUROPE	Finland	FI	Kuopio	62.84766	27.63628	WGS84
kugs-ri9-2	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri9-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	RI-9	EUROPE	Finland	FI	Kuopio	62.84766	27.63628	WGS84
kugs-ri9-3	UEF	{"mowing_level":1, "island_type":"recreational"}	kugs-ri9-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	RI-9	EUROPE	Finland	FI	Kuopio	62.84766	27.63628	WGS84
kugs-ri10-1	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri10-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	RI-10	EUROPE	Finland	FI	Kuopio	62.90169	27.64632	WGS84
kugs-ri10-2	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri10-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	RI-10	EUROPE	Finland	FI	Kuopio	62.90169	27.64632	WGS84
kugs-ri10-3	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri10-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	RI-10	EUROPE	Finland	FI	Kuopio	62.90169	27.64632	WGS84
kugs-ri11-1	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri11-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	RI-11	EUROPE	Finland	FI	Kuopio	62.90092	27.71789	WGS84
kugs-ri11-2	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri11-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	RI-11	EUROPE	Finland	FI	Kuopio	62.90092	27.71789	WGS84
kugs-ri11-3	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri11-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	RI-11	EUROPE	Finland	FI	Kuopio	62.90092	27.71789	WGS84
kugs-ri12-1	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri12-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	RI-12	EUROPE	Finland	FI	Kuopio	62.93578	27.66854	WGS84
kugs-ri12-2	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri12-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	RI-12	EUROPE	Finland	FI	Kuopio	62.93578	27.66854	WGS84
kugs-ri12-3	UEF	{"mowing_level":1, "island_type":"recreational"}	kugs-ri12-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	RI-12	EUROPE	Finland	FI	Kuopio	62.93578	27.66854	WGS84
kugs-ri13-1	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri13-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	RI-13	EUROPE	Finland	FI	Kuopio	62.86823	27.66999	WGS84
kugs-ri13-2	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri13-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	RI-13	EUROPE	Finland	FI	Kuopio	62.86823	27.66999	WGS84
kugs-ri13-3	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri13-3	2024-08-13/16	quadrat monitoring	4	square_metre	4 quadrats	RI-13	EUROPE	Finland	FI	Kuopio	62.86823	27.66999	WGS84
kugs-ri14-1	UEF	{"mowing_level":0, "island_type":"recreational"}	kugs-ri14-1	2024-06-10/14	quadrat monitoring	4	square_metre	4 quadrats	RI-14	EUROPE	Finland	FI	Kuopio	62.83682	27.70102	WGS84
kugs-ri14-2	UEF	{"mowing_level":1, "island_type":"recreational"}	kugs-ri14-2	2024-07-08/12	quadrat monitoring	4	square_metre	4 quadrats	RI-14	EUROPE	Finland	FI	Kuopio	62.83682	27.70102	WGS84
